<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Mrs. Lampe's Website</title>
	<link>http://riverbendschools.org/wpmusites/shsmith</link>
	<description>Welcome to 4th Grade!</description>
	<lastBuildDate>Wed, 26 Jan 2011 17:31:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Welcome&#8230;</title>
		<description>Welcome to my classroom website. I hope this site will help provide you with information on what we are doing in class, websites that may be helpful for you and your child at home, and ways you can contact me with any questions or concerns you may have. Feel free ...</description>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/03/05/welcome/</link>
			</item>
	<item>
		<title>Science</title>
		<description>In science, we will begin the year by studying our solar system and different cycles of Earth. We will then focus on simple life cycles, plants and animals, cells, etc. Our focus after that will be on types of energy and motion.We will finish the year with a quick view ...</description>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/science/</link>
			</item>
	<item>
		<title>Spelling</title>
		<description>Our spelling words each week consist of 20 basic words in a given unit, along with the 5 challenge words from that unit that students can attempt as extra credit. We begin our week with a pretest over our spelling words. We use those spelling words for different activities, assignments, etc. during the ...</description>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/spelling/</link>
			</item>
	<item>
		<title>Social Studies</title>
		<description>In fourth grade social studies we begin the year learning about specifics of the United States such as landforms, bodies of water, natural resources, climate, etc. As we continue through the year, our main focus is on the different regions of the United States and details of each of those ...</description>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/social-studies/</link>
			</item>
	<item>
		<title>Language</title>
		<description>In language we begin the year by learning/reviewing cursive handwriting. Students may choose to print or practice their cursive during the first half of the year, but are required to write everything in cursive during the second half of the school year. We focus on many skills in language including types of ...</description>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/language/</link>
			</item>
	<item>
		<title>Reading</title>
		<description>In reading, we practice many different skills. We begin the year with discussing author's purpose and author's theme. Then we move through the year working on connecting, predicting, inferencing, summarizing, imaging, and questioning. We also practice fluency throughout the year by presenting materials in class. </description>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/reading/</link>
			</item>
	<item>
		<title>Math</title>
		<description>We begin our fourth grade year by reviewing and building on basic addition and subtraction facts. In October we move from addition and subtraction to multiplication and division! From December to February our focus is on the many different areas of geometry. We move on to measurement skills and telling time in ...</description>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/math/</link>
			</item>
</channel>
</rss>

