<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Mrs. Lampe's Website</title>
	<atom:link href="http://riverbendschools.org/wpmusites/shsmith/feed/" rel="self" type="application/rss+xml" />
	<link>http://riverbendschools.org/wpmusites/shsmith</link>
	<description>Welcome to 4th Grade!</description>
	<pubDate>Wed, 26 Jan 2011 17:31:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome&#8230;</title>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/03/05/welcome/</link>
		<comments>http://riverbendschools.org/wpmusites/shsmith/2009/03/05/welcome/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:11:20 +0000</pubDate>
		<dc:creator>Mrs. Lampe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riverbendschools.org/wpmusites/shsmith/?p=75</guid>
		<description><![CDATA[Welcome to my classroom website. I hope this site will help provide you with information on what we are doing in class, websites that may be helpful for you and your child at home, and ways you can contact me with any questions or concerns you may have. Feel free to visit anytime. Some information [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my classroom website. I hope this site will help provide you with information on what we are doing in class, websites that may be helpful for you and your child at home, and ways you can contact me with any questions or concerns you may have. Feel free to visit anytime. Some information will remain the same throughout the year, and is posted for your reference. Other information will be updated frequently, as we move through our units during the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverbendschools.org/wpmusites/shsmith/2009/03/05/welcome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science</title>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/science/</link>
		<comments>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/science/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:54:04 +0000</pubDate>
		<dc:creator>Mrs. Lampe</dc:creator>
		
		<category><![CDATA[Subjects - general info.]]></category>

		<guid isPermaLink="false">http://riverbendschools.org/wpmusites/shsmith/?p=8</guid>
		<description><![CDATA[In science, we will begin the year by studying our solar system and different cycles of Earth. We will then focus on simple life cycles, plants and animals, cells, etc. Our focus after that will be on types of energy and motion.We will finish the year with a quick view of technology. It should be [...]]]></description>
			<content:encoded><![CDATA[<p>In science, we will begin the year by studying our solar system and different cycles of Earth. We will then focus on simple life cycles, plants and animals, cells, etc. Our focus after that will be on types of energy and motion.We will finish the year with a quick view of technology. It should be a very exciting year in science!</p>
]]></content:encoded>
			<wfw:commentRss>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spelling</title>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/spelling/</link>
		<comments>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/spelling/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:53:43 +0000</pubDate>
		<dc:creator>Mrs. Lampe</dc:creator>
		
		<category><![CDATA[Subjects - general info.]]></category>

		<guid isPermaLink="false">http://riverbendschools.org/wpmusites/shsmith/?p=14</guid>
		<description><![CDATA[Our spelling words each week consist of 20 basic words in a given unit, along with the 5 challenge words from that unit that students can attempt as extra credit. We begin our week with a pretest over our spelling words. We use those spelling words for different activities, assignments, etc. during the week as practice. All students [...]]]></description>
			<content:encoded><![CDATA[<p>Our spelling words each week consist of 20 basic words in a given unit, along with the 5 challenge words from that unit that students can attempt as extra credit. We begin our week with a pretest over our spelling words. We use those spelling words for different activities, assignments, etc. during the week as practice. All students that do not receive 20 points (20 spelling words correct) or more will take the post-test on Friday. Their highest grade between their pretest and post test scores will be kept. You can find each unit of spelling words in your child&#8217;s spelling textbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/spelling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Studies</title>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/social-studies/</link>
		<comments>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/social-studies/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:53:27 +0000</pubDate>
		<dc:creator>Mrs. Lampe</dc:creator>
		
		<category><![CDATA[Subjects - general info.]]></category>

		<guid isPermaLink="false">http://riverbendschools.org/wpmusites/shsmith/?p=12</guid>
		<description><![CDATA[In fourth grade social studies we begin the year learning about specifics of the United States such as landforms, bodies of water, natural resources, climate, etc. As we continue through the year, our main focus is on the different regions of the United States and details of each of those regions. Please help your child [...]]]></description>
			<content:encoded><![CDATA[<p>In fourth grade social studies we begin the year learning about specifics of the United States such as landforms, bodies of water, natural resources, climate, etc. As we continue through the year, our main focus is on the different regions of the United States and details of each of those regions. Please help your child at home with identifying and labeling the 50 states in our country. To challenge your child further, have him/her include the capital of each state.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/social-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Language</title>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/language/</link>
		<comments>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/language/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:53:05 +0000</pubDate>
		<dc:creator>Mrs. Lampe</dc:creator>
		
		<category><![CDATA[Subjects - general info.]]></category>

		<guid isPermaLink="false">http://riverbendschools.org/wpmusites/shsmith/?p=10</guid>
		<description><![CDATA[In language we begin the year by learning/reviewing cursive handwriting. Students may choose to print or practice their cursive during the first half of the year, but are required to write everything in cursive during the second half of the school year. We focus on many skills in language including types of sentences, nouns, verbs, adjectives, capitalization [...]]]></description>
			<content:encoded><![CDATA[<p>In language we begin the year by learning/reviewing cursive handwriting. Students may choose to print or practice their cursive during the first half of the year, but are required to write everything in cursive during the second half of the school year. We focus on many skills in language including types of sentences, nouns, verbs, adjectives, capitalization and punctuation, pronouns, adverbs, and prepositions. We also practice different types of writing such as weekly journal entries, poetry, biographies and autobiographies, personal narratives, research reports, and several others. I look forward to a year of reading their excellent writing!</p>
]]></content:encoded>
			<wfw:commentRss>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/language/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reading</title>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/reading/</link>
		<comments>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/reading/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:52:47 +0000</pubDate>
		<dc:creator>Mrs. Lampe</dc:creator>
		
		<category><![CDATA[Subjects - general info.]]></category>

		<guid isPermaLink="false">http://riverbendschools.org/wpmusites/shsmith/?p=6</guid>
		<description><![CDATA[In reading, we practice many different skills. We begin the year with discussing author&#8217;s purpose and author&#8217;s theme. Then we move through the year working on connecting, predicting, inferencing, summarizing, imaging, and questioning. We also practice fluency throughout the year by presenting materials in class.
]]></description>
			<content:encoded><![CDATA[<p>In reading, we practice many different skills. We begin the year with discussing author&#8217;s purpose and author&#8217;s theme. Then we move through the year working on connecting, predicting, inferencing, summarizing, imaging, and questioning. We also practice fluency throughout the year by presenting materials in class.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/reading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Math</title>
		<link>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/math/</link>
		<comments>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/math/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:52:28 +0000</pubDate>
		<dc:creator>Mrs. Lampe</dc:creator>
		
		<category><![CDATA[Subjects - general info.]]></category>

		<guid isPermaLink="false">http://riverbendschools.org/wpmusites/shsmith/?p=3</guid>
		<description><![CDATA[We begin our fourth grade year by reviewing and building on basic addition and subtraction facts. In October we move from addition and subtraction to multiplication and division! From December to February our focus is on the many different areas of geometry. We move on to measurement skills and telling time in February. Then we finish the [...]]]></description>
			<content:encoded><![CDATA[<p>We begin our fourth grade year by reviewing and building on basic addition and subtraction facts. In October we move from addition and subtraction to multiplication and division! From December to February our focus is on the many different areas of geometry. We move on to measurement skills and telling time in February. Then we finish the year with data analysis, fractions, probability, and decimals.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverbendschools.org/wpmusites/shsmith/2009/02/13/math/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

