Faculty and Staff Directory
|
River Bend District Office
|
||||
|
DISTRICT OFFICE |
||||
| Bauer, Dr. Jane | Superintendent | |||
| Petersen, Virginia | Secretary | |||
| Sheckler, Brenda | Bookkeeper | |||
| Fanderclai, Karen | Business Services Secretary | |||
| Kilburg, Peggy | Cafeteria Manager | |||
| Wiersema, Dale | Transportation Director | |||
| Rogis, Linda | Nurse | |||
| Piercy, Cheryl | Technology Coordinator | |||
|
BUILDING PRINCIPALS |
||||
| Beswick, Loren |
Fulton High School Principal | |||
| Schipper, Kathleen | River Bend Middle School Principal |
|
|
|
| Spielman, Jim | Fulton Elementary School Principal | |||
|
TEACHERS |
||||
| Name | Job Title | Building | Web site | |
| Abbott, Amanda | Guidance | FHS | ||
| Abbott, Jesse | English | FHS | ||
| Akridge, Tamme | Business Education | FHS | website | |
| Ankrom, Michael | U.S. History, Consumer Education | FHS | ||
| Anton, Jennifer | Music | FES | website | |
| Anton, Shawn | Chorus/ Band | FHS/RBMS | website | |
| Benda, Melissa | Intermediate Cross Categorical | FES | website | |
| Buikema, Nancy | Librarian | RBMS/FES | website | |
| Byam, Elizabeth | Fourth Grade | FES | ||
| Campbell, Rebecca | Special Education | FHS | ||
| Clark, Angela | Language Arts / Literature | RBMS | website | |
| Coit, Dustin L. | Physical Education/ Health | FHS | ||
| Daehler, Deb | Science | RBMS | website | |
| Daniels, Susan | Guidance Counselor | FHS | website | |
| Delitt,Pam | Speech Pathologist | District | ||
| Despain, Val | Science | RBMS | website | |
| Dornbush, Amber | Third Grade | FES | website | |
| Dornbush, Jodie | Kindergarten | FES | website | |
| Driscoll, Brenda | Fifth Grade | FES | website | |
| Eissens, Johnny | Science | FHS | ||
| Engeman, Ann | Language Arts / Literature | RBMS | website | |
| Ernst, Erica | Special Educations | RBMS | ||
| Fish, Lora | First Grade | FES | website | |
| Gates, Stacy | Science | FHS | website | |
| Germann, Derek | Athletic Education/Drivers ED | FHS | website | |
| Germann, Stacy | Title One | FES | ||
| Geyer, Julie | Fourth Grade | FES | website | |
| Goodenough, Lisa | Spanish | FHS | website | |
| Grant, Chris | Industrial Technology | FHS | website | |
| Griswold, Mary | Mathematics | FHS | website | |
| Hafner, Craig | Fifth Grade | FES | ||
| Heyvaert, Amy | Librarian/Spanish | FHS | website | |
| Hoese, Jeff | Business Education | FHS | website | |
| Hoffman, Connie | Special Education | RBMS | website | |
| Jackson, MacKenzie | Art | FHS/RBMS | ||
| Koenes, Jane | Learning Disabilities | RBMS | ||
| Kunau, Nicole | Primary Cross Categorical | FES | ||
| Larson, Leah | English/Yearbook | FHS | website | |
| Leonhardt, Deanna | Science | RBMS | website | |
| Letcher, Nicole | English | FHS | ||
| Lower, Patrick | Physical Education | FHS | ||
| Ludin, Jennifer | Reading Specialist | FES | ||
| Luker, Neal | Comm. Involvement/Thespians | FHS | website | |
| Marten, Aimee | Fifth Grade | FES | website | |
| McCallister, Lionel | Special Education | FHS | website | |
| Meinsma, Jackie | Third Grade | FES | website | |
| Merema, Linda | Consumer and Family Science | FHS | ||
| Meumann, Tammy | K- 8 Guidance Counselor | FES/RBMS | website | |
| Morris, Tim | History | RBMS | ||
| Mueller, Margie | Bi-County Pre- School | Bi-County | ||
| Nelson, Cathy | Language Arts/Literature | RBMS | ||
| Pepper, Jennifer | Science | FHS | website | |
| Priegel, Tyler | Fifth Grade | FES | website | |
| Rausenberger, Michelle | Physical Education/Health | FES/RBMS | ||
| Renkes, Jan | Second Grade | FES | website | |
| Schipper, Tracie | First Grade | FES | ||
| Schutte, Chris | PE | RBMS | ||
| Shaff, Dixie | Mathematics | FHS | website | |
| Smith, Shauna | Fourth Grade | FES | website | |
| Snook, Andrea | Social Studies | FHS | ||
| Sikkema, Stacy | Kindergarten | FES | ||
| Snyder, Carol | Primary Cross Categorical | FES | website | |
| Spencer, Anna | Third Grade | FES | website | |
| Steele, LeeAnn | Second Grade | FES | website | |
| Stone, Angela | Math/Algebra | RBMS | website | |
| Tegeler, Tracy | Third Grade | FES | ||
| Thicksten, Ashley | Art | FES | website | |
| Tiesman, Shelby | Cross Categorical | FHS | ||
| VanZuiden, Christy | Math | RBMS | ||
| VanZuiden, Joy | Title #1 Reading Director | FES | website | |
| VanZuiden, Nicole | First Grade | FES | ||
| Whitmore, Lisa | Kindergarten | FES | website | |
| Wilkens, Carol | Pre-School | Pre-School | ||
| Wiebenga, Charles | Mathematics | FHS | website | |
| Vandendooren, Denise | Consumer Economics | FHS | ||
|
YOU WILL FIND ALL COACHES, CLASS SPONSORS AND ALL OTHER ORGANIZATION HEADS ON EACH SCHOOL’S WEBSITE UNDER PARENTS/STUDENTS. |
||||
|
STAFF |
||||
| Name | Job Title |
Building |
||
| Abbott, Kim | Paraprofessional -Lunch Computer | FES | ||
| Anglese, Wayne | Bus Driver | Bus | ||
| Barnhart, Cindy | Secretary | FHS | ||
| Bielema, Kathy | Special Education Bus Aide | Bus | ||
| Broers, Amanda | Cook’s Helper | FES | ||
| Butt, Carolyn | Paraprofessional/Lunch Computer | FHS | ||
| Charneski, Julie | Special Education Paraprofessional | RBMS | ||
| Cole, Mary | Cook’s Helper | FES | ||
| Collins, Tim | Night Custodian | RBMS | ||
| Cossman, Debbie | Head Cook | FHS | ||
| Dail, Stacey | Secretary | FES | ||
| Dash, Lisa | Paraprofessional | FES | ||
| Drolema, Gail | Paraprofessional – Computer Lab | FHS | ||
| Ensinger, Paula | Special Education Paraprofessional | RBMS | ||
| Foster, Patricia | Night Cleaner | FHS | ||
| Green, Diane | Special Transportation | Bus | ||
| Hackett, Christy | Paraprofessional – Computer Lab | RBMS | ||
| Harris, Brenda | Bus Driver | Bus | ||
| Hamilton, Sandy | Paraprofessional – Library | RBMS | ||
| Harris, Brenda | Bus Driver | Bus | ||
| Hebeler, Pam | AD Secretary | FHS | ||
| Hook, Marge | Special Education Paraprofessional | FES | ||
| Housenga, Kathy | Bus Driver | Bus | ||
| Houzenga, Jennifer | Special Transportation | Bus | ||
| Houzenga, Vicki | Baker | RBMS | ||
| Huff, Ann | Cook’s Helper | FHS | ||
| Huizenga, Chris | Paraprofessional-Computer Lab | FES | ||
| Hutton, Teresa M | Concessions | FHS | ||
| Jensen, Alanna | Cook’s Helper | FES | ||
| Kasmar, Laurie | Bus Driver | Bus | ||
| Kutchman, Eileen | Paraprofessional | FES | ||
| Letcher, Larry | Special Transportation | Bus | ||
| Letcher, Michelle | Paraprofessional | Pre-School | ||
| Loncar, Ellen K. | Paraprofessional – Library | FHS | ||
| Marcum, John | Bus Driver | Bus | ||
| Marcum, Torri | Bus Driver | Bus Bus |
||
| Marcum, Retta | Bus Driver | Bus | ||
| Medema, Brenda | Paraprofessional – Library | FES | ||
| Miller, Bobbie | Bus Driver | Bus | ||
| Morine, Luann | Special Transportation | Bus | ||
| Norman, Joan | Paraprofessional | Bi-County | ||
| North, Angela | Head Custodian – RBMS | RBMS | ||
| Ottens, Diane | Paraprofessional | FES | ||
| Rose, Lori | Baker | FHS | ||
| Schwarz, Pat | Head Cook | RBMS | ||
| Snyder, Shauna | Assistant Cook | RBMS | ||
| Snyder, Waneta Mae | Night Custodian | FHS | ||
| Stiles, Mae | Secretary – FHS | FHS | ||
| Schwarz, Pat | Assistant Cook | RBMS | ||
| Smith, Leann | Paraprofessional | FES | ||
| Shauna Snyder | Cook’s Helper | FES | ||
| Sterenberg, LaVerne | Bus Driver | Bus | ||
| Swanson, Sonja | Bus Driver | Bus | ||
| VanKampen, Beth | Night Cleaner | FHS | ||
| VanKampen, Kim | Night Cleaner | FES | ||
| VanKampen, Peggy | Special Education Paraprofessional | FES | ||
| VanKampen, Ron | Head Custodian | FHS | ||
| VanKampen, Sheila | Secretary | RBMS | ||
| VanLoo, Kathy | Special Education Paraprofessional | RBMS | ||
| Vogel, Arnie | Head Custodian | FES | ||
| Welling, Jeff | Night Custodian | FES | ||
| Wiersema, Carol | Guidance Secretary | FHS | ||
| Wiersema, Susan | Special Education | FES | ||
| Whitney, Missy | Bi- County Paraprofessional | Bi-County | ||
| Wittbecker, Teresa | Cook’s Helper | FHS | ||

